SILVER STEEL
,chrome alloy Wnr. 1.2210
tolerance in accordance with ISA h7

| mm/d | kg/m |
|---|---|
| 1 | 0,006 |
| 1,5 | 0,014 |
| 2 | 0,025 |
| 2,5 | 0,039 |
| 3 | 0,056 |
| 3,5 | 0,075 |
| 4 | 0,099 |
| 4,5 | 0,130 |
| 4,7623/16" | 0,143 |
| 5 | 0,154 |
| 5,5 | 0,185 |
| 6 | 0,222 |
| 6,35 1/4” | 0,250 |
| 6,5 | 0,260 |
| 7 | 0,300 |
| 7,5 | 0,350 |
| 7,9375/16” | 0,395 |
| 8 | 0,400 |
| 8,5 | 0,450 |
| 9 | 0,500 |
| 9,5 | 0,560 |
| 9,5253/8” | 0,560 |
| 10 | 0,620 |
| 10,5 | 0,700 |
| 11 | 0,750 |
Commercial size 2 mtr.



